Sports On 580’s 2023 NFL Mock Drafts
April 26, 2023 4:11PM CDT

NFL draft
The 2023 NFL draft is finally here, with the first round kicking off in Kansas City on Thursday night, which it’s time to unveil this year’s Sports On 580 first-round mock drafts.
Brendan, Dan, Jake and Fulton have made their picks for all 31 first-round selections this year. Jake had the most accurate mock in last year’s competition, taking the crown from Brendan, the 2021 champ. Take a look below for all four of the crew’s mocks for the 2023 draft.
Brendan Dzwierzynski’s 2023 mock draft:
PICK | PLAYER | POSITION | SCHOOL |
1 – CAR | Bryce Young | QB | Alabama |
2 – HOU | C.J. Stroud | QB | Ohio State |
3 – AZ | Will Anderson Jr. | EDGE | Alabama |
4 – IND | Will Levis | QB | Kentucky |
5 – SEA | Jalen Carter | IDL | Georgia |
6 – DET | Devon Witherspoon | CB | Illinois |
7 – LV | Tyree Wilson | EDGE | Texas Tech |
8 – ATL | Peter Skoronski | OL | Northwestern |
9 – CHI | Paris Johnson Jr. | OT | Ohio State |
10 – PHI | Nolan Smith | EDGE | Georgia |
11 – TEN | Anthony Richardson | QB | Florida |
12 – HOU | Myles Murphy | EDGE | Clemson |
13 – GB | Lukas Van Ness | EDGE | Iowa |
14 – NE | Jaxon Smith-Njigba | WR | Ohio State |
15 – NYJ | Broderick Jones | OT | Georgia |
16 – WAS | Christian Gonzalez | CB | Oregon |
17 – PIT | Darnell Wright | OT | Tennessee |
18 – DET | Michael Mayer | TE | Notre Dame |
19 – TB | Brian Branch | S | Alabama |
20 – SEA | Jordan Addison | WR | USC |
21 – LAC | Dalton Kincaid | TE | Utah |
22 – BAL | Joey Porter Jr. | CB | Penn State |
23 – MIN | Deonte Banks | CB | Maryland |
24 – JAX | Bryan Bresee | IDL | Clemson |
25 – NYG | Zay Flowers | WR | Boston College |
26 – DAL | Bijan Robinson | RB | Texas |
27 – BUF | Dawand Jones | OT | Ohio State |
28 – CIN | Anton Harrison | OT | Oklahoma |
29 – NO | Calijah Kancey | IDL | Pitt |
30 – PHI | Adetomiwa Adebawore | IDL | Northwestern |
31 – KC | Quentin Johnston | WR | TCU |
Dan Lucero’s 2023 mock draft:
PICK | PLAYER | POSITION | SCHOOL |
1 – CAR | Bryce Young | QB | Alabama |
2 – HOU | Will Anderson Jr. | EDGE | Alabama |
3 – TEN (trade) | C.J. Stroud | QB | Ohio State |
4 – IND | Will Levis | QB | Kentucky |
5 – SEA | Tyree Wilson | EDGE | Texas Tech |
6 – DET | Devon Witherspoon | CB | Illinois |
7 – LV | Christian Gonzalez | CB | Oregon |
8 – ATL | Bijan Robinson | RB | Texas |
9 – CHI | Peter Skoronski | OL | Northwestern |
10 – PHI | Jalen Carter | IDL | Georgia |
11 – AZ (trade) | Joey Porter Jr. | CB | Penn State |
12 – HOU | Anthony Richardson | QB | Florida |
13 – GB | Jaxon Smith-Njigba | WR | Ohio State |
14 – NE | Broderick Jones | OT | Georgia |
15 – NYJ | Paris Johnson Jr. | OT | Ohio State |
16 – WAS | Deonte Banks | CB | Maryland |
17 – PIT | Darnell Wright | OT | Tennessee |
18 – DET | Lukas Van Ness | EDGE | Iowa |
19 – TB | Michael Mayer | TE | Notre Dame |
20 – NYG (trade) | Jordan Addison | WR | USC |
21 – LAC | Nolan Smith | EDGE | Georgia |
22 – BAL | Zay Flowers | WR | Boston College |
23 – MIN | Hendon Hooker | QB | Tennessee |
24 – JAX | Brian Branch | S | Alabama |
25 – SEA (trade) | Calijah Kancey | IDL | Pitt |
26 – DAL | Dalton Kincaid | TE | Utah |
27 – BUF | Quentin Johnston | WR | TCU |
28 – CIN | Kelee Ringo | CB | Georgia |
29 – NO | Myles Murphy | EDGE | Clemson |
30 – PHI | Jahmyr Gibbs | RB | Alabama |
31 – KC | Anton Harrison | OT | Oklahoma |
Jake Lebahn’s 2023 mock draft:
PICK | PLAYER | POSITION | SCHOOL |
1 – CAR | Bryce Young | QB | Alabama |
2 – HOU | C.J. Stroud | QB | Ohio State |
3 – AZ | Will Anderson Jr. | EDGE | Alabama |
4 – IND | Anthony Richardson | QB | Florida |
5 – SEA | Jalen Carter | IDL | Georgia |
6 – DET | Tyree Wilson | EDGE | Texas Tech |
7 – LV | Devon Witherspoon | CB | Illinois |
8 – ATL | Christian Gonzalez | CB | Oregon |
9 – CHI | Peter Skoronski | OT | Northwestern |
10 – PHI | Paris Johnson Jr. | OT | Ohio State |
11 – TEN | Will Levis | QB | Kentucky |
12 – HOU | Jaxon Smith-Njigba | WR | Ohio State |
13 – GB | Broderick Jones | OT | Georgia |
14 – NE | Dalton Kincaid | TE | Utah |
15 – NYJ | Darnell Wright | OT | Tennessee |
16 – WAS | Zay Flowers | WR | Boston College |
17 – PIT | Joey Porter Jr. | CB | Penn State |
18 – DET | Bijan Robinson | RB | Texas |
19 – TB | Calijah Kancey | IDL | Pitt |
20 – SEA | Nolan Smith | EDGE | Georgia |
21 – LAC | Michael Mayer | TE | Notre Dame |
22 – BAL | Quentin Johnson | WR | TCU |
23 – MIN | Deonte Banks | CB | Maryland |
24 – JAX | Emmanuel Forbes | CB | Mississippi State |
25 – NYG | Jordan Addison | WR | USC |
26 – DAL | Lukas Van Ness | EDGE | Iowa |
27 – BUF | Brian Branch | S | Alabama |
28 – CIN | Adetomiwa Adebawore | IDL | Northwestern |
29 – NO | Will McDonald IV | EDGE | Iowa State |
30 – PHI | Bryan Bresee | IDL | Clemson |
31 – KC | Myles Murphy | EDGE | Clemson |
Fulton Caster’s 2023 mock draft:
PICK | PLAYER | POSITION | SCHOOL |
1 – CAR | Bryce Young | QB | Alabama |
2 – HOU | C.J. Stroud | QB | Ohio State |
3 – TEN (trade) | Anthony Richardson | QB | Florida |
4 – IND | Will Levis | QB | Kentucky |
5 – SEA | Will Anderson Jr. | EDGE | Alabama |
6 – DET | Jalen Carter | IDL | Georgia |
7 – LV | Devon Witherspoon | CB | Illinois |
8 – ATL | Christian Gonzalez | CB | Oregon |
9 – CHI | Peter Skoronski | OL | Northwestern |
10 – PHI | Tyree Wilson | EDGE | Texas Tech |
11 – AZ (trade) | Nolan Smith | EDGE | Georgia |
12 – HOU | Lukas Van Ness | EDGE | Iowa |
13 – GB | Jaxon Smith-Njigba | WR | Ohio State |
14 – NE | Paris Johnson Jr. | OT | Ohio State |
15 – NYJ | Broderick Jones | OT | Georgia |
16 – WAS | Joey Porter Jr. | CB | Penn State |
17 – PIT | Darnell Wright | OT | Tennessee |
18 – DET | Michael Mayer | TE | Notre Dame |
19 – TB | Myles Murphy | EDGE | Clemson |
20 – SEA | Jordan Addison | WR | USC |
21 – LAC | Dalton Kincaid | TE | Utah |
22 – BAL | Quentin Johnston | WR | TCU |
23 – MIN | Deonte Banks | CB | Maryland |
24 – JAX | Brian Branch | S | Alabama |
25 – NYG | O’Cyrus Torrence | IOL | Florida |
26 – DAL | Bijan Robinson | RB | Texas |
27 – BUF | Zay Flowers | WR | Boston College |
28 – CIN | Emmanuel Forbes | CB | Mississippi State |
29 – NO | Bryan Bresee | IDL | Clemson |
30 – PHI | Jahmyr Gibbs | RB | Alabama |
31 – KC | Anton Harrison | OT | Oklahoma |